
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 133 | 119 | 108 | 19 | 42 | 1567 | 38 | 217 | 239 | 266 |
| Jun 2009 | 1023 | 326 | 950 | 87 | 791 | 98880 | 2636 | 28500 | 9783 | 30699 |
| May 2009 | 1349 | 506 | 1282 | 51 | 472 | 143985 | 1608 | 39745 | 15691 | 41834 |
| Apr 2009 | 182 | 158 | 117 | 59 | 408 | 71235 | 1794 | 3532 | 4744 | 5473 |
| Mar 2009 | 295 | 265 | 218 | 41 | 434 | 170112 | 1287 | 6786 | 8229 | 9161 |
| Feb 2009 | 329 | 296 | 244 | 49 | 406 | 172178 | 1378 | 6857 | 8313 | 9231 |
| Jan 2009 | 188 | 160 | 118 | 37 | 492 | 77141 | 1176 | 3676 | 4980 | 5840 |
| Dec 2008 | 138 | 111 | 84 | 39 | 401 | 50971 | 1225 | 2614 | 3449 | 4294 |
| Nov 2008 | 183 | 156 | 117 | 36 | 394 | 71440 | 1108 | 3523 | 4690 | 5507 |
| Oct 2008 | 241 | 208 | 149 | 36 | 483 | 94364 | 1127 | 4632 | 6468 | 7488 |
| Sep 2008 | 284 | 261 | 217 | 27 | 399 | 78258 | 816 | 6515 | 7847 | 8544 |
| Aug 2008 | 188 | 162 | 117 | 19 | 403 | 69405 | 618 | 3652 | 5027 | 5834 |
| Totals | 1099536 | 14811 | 110249 | 79460 | 134171 | |||||
| Generated by Webalizer Version 2.20 |