Usage Statistics for BlackCatStudio.net

Summary Period: May 2009
Generated 01-Jun-2009 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 41834
Total Files 15691
Total Pages 39745
Total Visits 1608
Total KBytes 143985
Total Unique Sites 472
Total Unique URLs 140
Total Unique Referrers 244
Total Unique User Agents 319
. Avg Max
Hits per Hour 56 5068
Hits per Day 1349 7388
Files per Day 506 7358
Pages per Day 1282 7342
Sites per Day 15 58
Visits per Day 51 122
KBytes per Day 4645 46923
Hits by Response Code
Code 200 - OK 37.51% 15691
Code 206 - Partial Content 0.81% 337
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.43% 179
Code 404 - Not Found 1.22% 509
Code 405 - Method Not Allowed 60.03% 25112

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 223 0.53% 195 1.24% 103 0.26% 65 4.04% 38 8.05% 3798 2.64%
2 206 0.49% 193 1.23% 171 0.43% 49 3.05% 27 5.72% 1241 0.86%
3 454 1.09% 433 2.76% 381 0.96% 52 3.23% 25 5.30% 2599 1.81%
4 255 0.61% 219 1.40% 81 0.20% 50 3.11% 31 6.57% 4824 3.35%
5 242 0.58% 216 1.38% 174 0.44% 36 2.24% 28 5.93% 3036 2.11%
6 474 1.13% 443 2.82% 406 1.02% 50 3.11% 39 8.26% 2232 1.55%
7 3889 9.30% 381 2.43% 3858 9.71% 122 7.59% 32 6.78% 2397 1.66%
8 1148 2.74% 1079 6.88% 1090 2.74% 118 7.34% 45 9.53% 24696 17.15%
9 1070 2.56% 84 0.54% 1026 2.58% 57 3.54% 33 6.99% 947 0.66%
10 1534 3.67% 1519 9.68% 1490 3.75% 54 3.36% 27 5.72% 46923 32.59%
11 207 0.49% 100 0.64% 133 0.33% 34 2.11% 27 5.72% 2082 1.45%
12 230 0.55% 81 0.52% 178 0.45% 42 2.61% 29 6.14% 1510 1.05%
13 322 0.77% 107 0.68% 248 0.62% 38 2.36% 28 5.93% 3529 2.45%
14 7388 17.66% 7358 46.89% 7342 18.47% 35 2.18% 26 5.51% 634 0.44%
15 305 0.73% 75 0.48% 238 0.60% 37 2.30% 32 6.78% 1059 0.74%
16 303 0.72% 117 0.75% 245 0.62% 41 2.55% 36 7.63% 1804 1.25%
17 122 0.29% 90 0.57% 70 0.18% 56 3.48% 37 7.84% 3530 2.45%
18 145 0.35% 121 0.77% 61 0.15% 41 2.55% 31 6.57% 2049 1.42%
19 5375 12.85% 153 0.98% 5271 13.26% 44 2.74% 34 7.20% 5531 3.84%
20 385 0.92% 155 0.99% 234 0.59% 53 3.30% 31 6.57% 2606 1.81%
21 533 1.27% 116 0.74% 457 1.15% 48 2.99% 33 6.99% 3233 2.25%
22 185 0.44% 158 1.01% 99 0.25% 58 3.61% 32 6.78% 2256 1.57%
23 2148 5.13% 91 0.58% 2114 5.32% 33 2.05% 28 5.93% 5363 3.72%
24 104 0.25% 78 0.50% 63 0.16% 57 3.54% 36 7.63% 1873 1.30%
25 3585 8.57% 78 0.50% 3536 8.90% 45 2.80% 45 9.53% 3093 2.15%
26 106 0.25% 88 0.56% 49 0.12% 36 2.24% 28 5.93% 1255 0.87%
27 154 0.37% 122 0.78% 60 0.15% 48 2.99% 33 6.99% 2519 1.75%
28 56 0.13% 39 0.25% 24 0.06% 24 1.49% 20 4.24% 424 0.29%
29 5400 12.91% 74 0.47% 5352 13.47% 44 2.74% 28 5.93% 2549 1.77%
30 646 1.54% 81 0.52% 593 1.49% 44 2.74% 32 6.78% 1062 0.74%
31 4640 11.09% 1647 10.50% 4598 11.57% 102 6.34% 58 12.29% 3331 2.31%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4739 11.33% 7 242 1.54% 151 4695 11.81% 88 2734 1.90%
1 12 388 0.93% 11 361 2.30% 10 317 0.80% 104 3216 2.23%
2 27 850 2.03% 26 821 5.23% 24 765 1.92% 118 3645 2.53%
3 109 3406 8.14% 102 3184 20.29% 108 3353 8.44% 36 1107 0.77%
4 104 3242 7.75% 104 3227 20.57% 103 3223 8.11% 21 652 0.45%
5 24 744 1.78% 20 647 4.12% 21 668 1.68% 138 4266 2.96%
6 41 1274 3.05% 4 144 0.92% 38 1195 3.01% 158 4902 3.40%
7 7 229 0.55% 6 206 1.31% 5 182 0.46% 50 1553 1.08%
8 8 258 0.62% 7 238 1.52% 5 173 0.44% 95 2937 2.04%
9 6 210 0.50% 5 185 1.18% 2 92 0.23% 106 3272 2.27%
10 17 545 1.30% 16 511 3.26% 14 449 1.13% 468 14516 10.08%
11 7 218 0.52% 5 183 1.17% 4 135 0.34% 171 5309 3.69%
12 101 3139 7.50% 5 172 1.10% 97 3037 7.64% 155 4816 3.34%
13 35 1113 2.66% 28 870 5.54% 33 1028 2.59% 83 2563 1.78%
14 7 235 0.56% 6 207 1.32% 3 120 0.30% 99 3076 2.14%
15 26 811 1.94% 25 787 5.02% 24 754 1.90% 792 24567 17.06%
16 251 7798 18.64% 5 159 1.01% 248 7693 19.36% 204 6338 4.40%
17 8 274 0.65% 6 197 1.26% 4 151 0.38% 132 4098 2.85%
18 12 374 0.89% 4 142 0.90% 9 295 0.74% 84 2591 1.80%
19 90 2808 6.71% 8 255 1.63% 88 2739 6.89% 103 3201 2.22%
20 42 1304 3.12% 15 492 3.14% 34 1063 2.67% 209 6482 4.50%
21 192 5981 14.30% 22 702 4.47% 189 5865 14.76% 643 19919 13.83%
22 43 1360 3.25% 40 1249 7.96% 42 1302 3.28% 166 5133 3.57%
23 17 534 1.28% 16 510 3.25% 14 451 1.13% 422 13095 9.09%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 7316 17.49% 127 0.09% /wa/
2 4426 10.58% 6015 4.18% /
3 2145 5.13% 71572 49.71% /wa/usage_200905.html
4 319 0.76% 269 0.19% /stylesheet/style.css
5 84 0.20% 615 0.43% /games.html
6 76 0.18% 261 0.18% /sstorm.html
7 59 0.14% 216 0.15% /links.html
8 59 0.14% 103 0.07% /ra.html
9 56 0.13% 4720 3.28% /wa/usage_200902.html
10 48 0.11% 3570 2.48% /wa/usage_200903.html
11 39 0.09% 73 0.05% /glory.html
12 37 0.09% 69 0.05% /la-batt.html
13 36 0.09% 57 0.04% /3days.html
14 31 0.07% 57 0.04% /hallow.html
15 26 0.06% 51 0.04% /gtc.html
16 21 0.05% 52 0.04% /phillie.html
17 21 0.05% 1727 1.20% /wa/usage_200809.html
18 18 0.04% 30 0.02% /moresstorm.html
19 9 0.02% 993 0.69% /wa/usage_200904.html
20 4 0.01% 353 0.25% /wa/usage_200702.html
21 4 0.01% 362 0.25% /wa/usage_200704.html
22 4 0.01% 375 0.26% /wa/usage_200708.html
23 4 0.01% 502 0.35% /wa/usage_200807.html
24 4 0.01% 372 0.26% /wa/usage_200811.html
25 4 0.01% 250 0.17% /wa/usage_200812.html
26 3 0.01% 248 0.17% /wa//usage_200811.html
27 3 0.01% 0 0.00% /wa//usage_200902.html
28 3 0.01% 335 0.23% /wa/usage_200602.html
29 3 0.01% 230 0.16% /wa/usage_200608.html
30 3 0.01% 229 0.16% /wa/usage_200609.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 2145 5.13% 71572 49.71% /wa/usage_200905.html
2 4426 10.58% 6015 4.18% /
3 56 0.13% 4720 3.28% /wa/usage_200902.html
4 48 0.11% 3570 2.48% /wa/usage_200903.html
5 21 0.05% 1727 1.20% /wa/usage_200809.html
6 9 0.02% 993 0.69% /wa/usage_200904.html
7 84 0.20% 615 0.43% /games.html
8 4 0.01% 502 0.35% /wa/usage_200807.html
9 4 0.01% 375 0.26% /wa/usage_200708.html
10 4 0.01% 372 0.26% /wa/usage_200811.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4426 10.58% 1218 76.36% /
2 2145 5.13% 54 3.39% /wa/usage_200905.html
3 76 0.18% 45 2.82% /sstorm.html
4 48 0.11% 35 2.19% /wa/usage_200903.html
5 84 0.20% 23 1.44% /games.html
6 59 0.14% 21 1.32% /links.html
7 59 0.14% 19 1.19% /ra.html
8 56 0.13% 15 0.94% /wa/usage_200902.html
9 21 0.05% 14 0.88% /wa/usage_200809.html
10 39 0.09% 11 0.69% /glory.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4426 10.58% 1137 72.47% /
2 2145 5.13% 52 3.31% /wa/usage_200905.html
3 76 0.18% 46 2.93% /sstorm.html
4 48 0.11% 35 2.23% /wa/usage_200903.html
5 84 0.20% 34 2.17% /games.html
6 59 0.14% 34 2.17% /links.html
7 59 0.14% 27 1.72% /ra.html
8 37 0.09% 14 0.89% /la-batt.html
9 56 0.13% 14 0.89% /wa/usage_200902.html
10 39 0.09% 13 0.83% /glory.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 10126 24.21% 0 0.00% 3115 2.16% 4 0.25% linux6.unoeuro.com
2 7306 17.46% 7305 46.56% 214 0.15% 4 0.25% firejuice.dream.net.ua
3 4567 10.92% 0 0.00% 1405 0.98% 2 0.12% web03-cluster.nexlink.ch
4 2876 6.87% 0 0.00% 885 0.61% 3 0.19% 69.90.78.38
5 2533 6.05% 0 0.00% 779 0.54% 1 0.06% ns1.hemensistem.com
6 2533 6.05% 0 0.00% 779 0.54% 1 0.06% vix.worldpath.net
7 2093 5.00% 2093 13.34% 66976 46.52% 6 0.37% ns360454.ovh.net
8 1323 3.16% 0 0.00% 407 0.28% 3 0.19% s575.evanzo-server.de
9 864 2.07% 0 0.00% 266 0.18% 6 0.37% server213-171-218-115.livedns.org.uk
10 290 0.69% 0 0.00% 89 0.06% 2 0.12% strimon-spaclub.com
11 287 0.69% 287 1.83% 617 0.43% 2 0.12% nova23.nova.net.cn
12 215 0.51% 215 1.37% 463 0.32% 2 0.12% 88-117-118-238.adsl.highway.telekom.at
13 207 0.49% 207 1.32% 445 0.31% 1 0.06% 88-117-100-162.adsl.highway.telekom.at
14 158 0.38% 158 1.01% 340 0.24% 158 9.83% 123.125.64.38
15 145 0.35% 74 0.47% 6980 4.85% 75 4.66% crawl-66-249-71-80.googlebot.com
16 112 0.27% 112 0.71% 241 0.17% 1 0.06% 88-117-117-165.adsl.highway.telekom.at
17 111 0.27% 111 0.71% 239 0.17% 1 0.06% 88-117-108-11.adsl.highway.telekom.at
18 111 0.27% 111 0.71% 239 0.17% 1 0.06% 91-115-225-2.adsl.highway.telekom.at
19 104 0.25% 104 0.66% 224 0.16% 1 0.06% 88-117-120-191.adsl.highway.telekom.at
20 104 0.25% 104 0.66% 224 0.16% 1 0.06% 91-115-238-235.adsl.highway.telekom.at
21 85 0.20% 85 0.54% 183 0.13% 14 0.87% 204.14.110.100
22 79 0.19% 79 0.50% 0 0.00% 2 0.12% 89-149-210-112.internetserviceteam.com
23 79 0.19% 79 0.50% 0 0.00% 2 0.12% 89-149-234-173.internetserviceteam.com
24 76 0.18% 76 0.48% 164 0.11% 50 3.11% be38.masterhost.ru
25 75 0.18% 75 0.48% 513 0.36% 22 1.37% 616817.ds.nac.net
26 74 0.18% 74 0.47% 159 0.11% 18 1.12% dingo.hostrack.com
27 73 0.17% 73 0.47% 157 0.11% 73 4.54% 123.125.64.49
28 72 0.17% 72 0.46% 155 0.11% 72 4.48% 123.125.64.51
29 72 0.17% 72 0.46% 155 0.11% 12 0.75% arrow.axdhosting.com
30 71 0.17% 71 0.45% 0 0.00% 2 0.12% 89-149-234-175.internetserviceteam.com

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2093 5.00% 2093 13.34% 66976 46.52% 6 0.37% ns360454.ovh.net
2 145 0.35% 74 0.47% 6980 4.85% 75 4.66% crawl-66-249-71-80.googlebot.com
3 40 0.10% 40 0.25% 3482 2.42% 1 0.06% bym107.neoplus.adsl.tpnet.pl
4 10126 24.21% 0 0.00% 3115 2.16% 4 0.25% linux6.unoeuro.com
5 50 0.12% 23 0.15% 2652 1.84% 20 1.24% crawl-66-249-72-107.googlebot.com
6 35 0.08% 34 0.22% 1839 1.28% 1 0.06% cpe-76-190-209-112.neo.res.rr.com
7 55 0.13% 51 0.33% 1530 1.06% 2 0.12% user-514db83b.l2.c1.dsl.pol.co.uk
8 4567 10.92% 0 0.00% 1405 0.98% 2 0.12% web03-cluster.nexlink.ch
9 36 0.09% 35 0.22% 1403 0.97% 1 0.06% 76.102.214.46
10 25 0.06% 24 0.15% 1219 0.85% 1 0.06% host116-61-dynamic.49-82-r.retail.telecomitalia.it

Top 30 of 244 Total Referrers
# Hits Referrer
1 7303 17.46% http://newtopic.org.ua
2 2533 6.05% http://gruenraumhaus.de/uploads/media/tmp/47/young-goddess-fem-dom.php
3 2533 6.05% http://lasflores.biz/photogallery/photo11817/tmp/80/fat-mature-sex-woman.php
4 2533 6.05% http://rollnsmokerecords.com/fraze1463/tmp/13/437.htm
5 2533 6.05% http://werderwayne.coolbruce.com/images/tmp/79/729.htm
6 2533 6.05% http://www.cabalgatassarmiento.com.ar/FOTOS_1988/images/tmp/66/231.htm
7 2533 6.05% http://www.djselector.com/images/menu/tmp/27/602.htm
8 2527 6.04% http://mare.iglu.cz/phpshop/modules/tax/tmp/67/643.htm
9 2034 4.86% http://ararat.net.pl/lonia/album/res/tmp/16/947.htm
10 1612 3.85% - (Direct Request)
11 1396 3.34% http://videoo.int.pl
12 961 2.30% http://www.marketcall.biz/fpdf/font/makefont/tmp/9/13.htm
13 958 2.29% http://elektro-technika.ru/kkp/pict/tmp/8/black-ass-fucking-movie.php
14 957 2.29% http://pombis.ro/gdir/flash/tmp/52/black-fuck-husband-likes-man-watch.php
15 703 1.68% http://www.blackcatstudio.net/
16 697 1.67% http://crack.int.pl
17 520 1.24% http://kreditinstitute.wtk08.at
18 520 1.24% http://netbank.wtk08.at
19 520 1.24% http://online-kredit.wtk08.at
20 483 1.15% http://votemikepattonauto.com/test/wp-includes/js/tmp/43/ebony-lesbian-site.php
21 445 1.06% http://ettar.info/videos--caseros-de-britney--spears---cojiedo.html
22 442 1.06% http://www.decorinterni.com/common/swf/tmp/56/441.htm
23 415 0.99% http://chavwit.info/great-lolita-b.html
24 398 0.95% http://www.decorinterni.com/common/swf/tmp/62/423.htm
25 374 0.89% http://www.blackcatstudio.net/sstorm.html
26 325 0.78% http://ngtarhely.cjb.hu/images/tmp/76/lingerie-thumbnail-gallery.php
27 240 0.57% http://taxheaven.gr/ccp/css/tmp/49/lesbian-fingering-eachother.php
28 219 0.52% http://www.blackcatstudio.net/games.html
29 171 0.41% http://taylorswaterways.co.uk/catalog/includes/tmp/16/46.htm
30 170 0.41% http://ongerepte.nl/achtergronden/tmp/69/girl-in-leg-cast.php

Top 20 of 36 Total Search Strings
# Hits Search String
1 100 48.54% washington state fishing guides
2 43 20.87% texas real state commision
3 9 4.37% battle of gettysbur-
4 6 2.91% black cat studio
5 5 2.43% the battle of gettysbur-
6 4 1.94% battle of gettysbu-
7 4 1.94% tactical map
8 2 0.97% battle of gettysburg
9 2 0.97% black cat studios
10 2 0.97% blackcat studio
11 2 0.97% erostrada.pl
12 2 0.97% rick barber cartographer
13 2 0.97% rick barber gettysburg 1863 map retail
14 1 0.49% %22tactical map%22-
15 1 0.49% battle of gettyburg map-
16 1 0.49% black cat rick barber
17 1 0.49% black cat studio barber
18 1 0.49% black cat studios griffin
19 1 0.49% black cat studios rick barber
20 1 0.49% blackcatstudio.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 25112 60.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2424 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)
3 2355 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 979 2.34% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 835 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 808 1.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.01 [ru]
7 489 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 353 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 313 0.75% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 303 0.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
11 303 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.54
12 303 0.72% Opera/8.01 (Windows NT 5.1; U; ru)
13 292 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 207 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 204 0.49% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for May 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 15922 38.06% 2600 16.57% 29219 20.29% Commercial (com)
2 7306 17.46% 7305 46.56% 214 0.15% Ukraine
3 5710 13.65% 3020 19.25% 83401 57.92% Network (net)
4 4567 10.92% 0 0.00% 1405 0.98% Switzerland
5 4079 9.75% 1096 6.98% 10054 6.98% Unresolved/Unknown
6 1340 3.20% 14 0.09% 501 0.35% Germany
7 964 2.30% 964 6.14% 2074 1.44% Austria
8 960 2.29% 87 0.55% 2420 1.68% United Kingdom
9 288 0.69% 288 1.84% 649 0.45% China
10 134 0.32% 129 0.82% 281 0.19% Russian Federation
11 110 0.26% 110 0.70% 3775 2.62% Poland
12 87 0.21% 81 0.52% 2496 1.73% France
13 48 0.11% 42 0.27% 617 0.43% Educational (edu)
14 36 0.09% 36 0.23% 610 0.42% Generic TLD (info)
15 35 0.08% 34 0.22% 1404 0.97% Italy
16 31 0.07% 30 0.19% 712 0.49% US Government (gov)
17 28 0.07% 25 0.16% 1039 0.72% Spain
18 27 0.06% 27 0.17% 225 0.16% Canada
19 17 0.04% 16 0.10% 193 0.13% Norway
20 15 0.04% 15 0.10% 267 0.19% Hong Kong
21 14 0.03% 7 0.04% 75 0.05% Japan
22 11 0.03% 11 0.07% 204 0.14% Non-Profit (org)
23 11 0.03% 9 0.06% 101 0.07% Australia
24 11 0.03% 11 0.07% 935 0.65% Romania
25 11 0.03% 10 0.06% 185 0.13% United States
26 10 0.02% 8 0.05% 272 0.19% Mexico
27 9 0.02% 7 0.04% 76 0.05% Brazil
28 8 0.02% 7 0.04% 75 0.05% Belgium
29 8 0.02% 4 0.03% 10 0.01% Seychelles
30 8 0.02% 7 0.04% 264 0.18% Turkey


Generated by Webalizer Version 2.20